
| Height | 0 |
|---|---|
| Hash | 0000529cb36b46a72792152bbab7ddcac642b9ee918ac3dd8f9862001511b0a1 |
| Time | 2016-06-25 13:30:00 UTC |
| Version | 1 |
| Version Hex | 1 |
| Size | 289 B |
| Weight | 1.129 KB |
| Confirmations | 540716 |
| Difficulty | 1.52587890625E-5 |
| Bits | 1f00ffff |
| Nonce | 63342 |
| Chainwork | 0000000000000000000000000000000000000000000000000000000000010001 |
| Merkleroot | 1c736e9abfb024cce3fd1e1390b75b526ae82f69104e30d32a81943ee534715b |
| Previous block | |
| Next block | 0000136441c63fd854412c8f871d64bf966c75617f9130c48c968664ff1c5f28 |
| Transactions | 1 |